Membership - 118th Congress
Chairman
James ComerKentucky (01) |
Ranking Member
Jamie RaskinMaryland (08) |
Democratic Members
Eleanor NortonDistrict of Columbia (00) | Stephen LynchMassachusetts (08) | Gerald E. ConnollyVirginia (11) | Raja KrishnamoorthiIllinois (08) |
Ro KhannaCalifornia (17) | Kweisi MfumeMaryland (07) | Alexandria Ocasio-CortezNew York (14) | Katie PorterCalifornia (45) |
Cori BushMissouri (01) | Shontel M. BrownOhio (11) | Melanie A. StansburyNew Mexico (01) | Robert GarciaCalifornia (42) |
Maxwell FrostFlorida (10) | Summer L. LeePennsylvania (12) | Greg CasarTexas (35) | Jasmine CrockettTexas (30) |
Daniel S. GoldmanNew York (10) | Jared MoskowitzFlorida (23) | Rashida TlaibMichigan (12) | Ayanna PressleyMassachusetts (07) |
Republican Members
Jim JordanOhio (04) | Michael R. TurnerOhio (10) | Paul A. GosarArizona (09) | Virginia FoxxNorth Carolina (05) |
Glenn GrothmanWisconsin (06) | Michael CloudTexas (27) | Gary J. PalmerAlabama (06) | Clay HigginsLouisiana (03) |
Pete SessionsTexas (17) | Andy BiggsArizona (05) | Nancy MaceSouth Carolina (01) | Jake LaTurnerKansas (02) |
Pat FallonTexas (04) | Byron DonaldsFlorida (19) | Scott PerryPennsylvania (10) | William R. TimmonsSouth Carolina (04) |
Tim BurchettTennessee (02) | Marjorie Taylor GreeneGeorgia (14) | Lisa C. McClainMichigan (09) | Lauren BoebertColorado (03) |
Russell FrySouth Carolina (07) | Anna Paulina LunaFlorida (13) | Nicholas A. LangworthyNew York (23) | Eric BurlisonMissouri (07) |
Michael WaltzFlorida (06) |